« Wir müssen die Lage erfassen und beziffern, um sie auf nationaler Ebene vorbringen zu können. » Das fordern Betriebsleiter seit dem Sommer. Jedes hier eingestellte Gesuch ist eine Zeile dieser Erfassung, und es ist verortet. Diese Seite ist zum Mitnehmen, Ausdrucken und einem Schreiben beilegen.
SOS Raufutter, France, Stand 20/10/2026. Eigenangaben.
| Landkreis | Gesuche | Fehlt (gesch.) | Angebote | Verfügbar (gesch.) | Am dringendsten | |
|---|---|---|---|---|---|---|
| 78 Yvelines | 2 | 508,4 t | 0 | 0,0 t | 10 Tage | |
| 31 Haute-Garonne | 1 | 112,0 t | 0 | 0,0 t | — | |
| 21 Côte-d’Or | 6 | 108,8 t | 0 | 0,0 t | 7 Tage | |
| 67 Bas-Rhin | 8 | 102,0 t | 0 | 0,0 t | 20 Tage | |
| 82 Tarn-et-Garonne | 1 | 84,0 t | 0 | 0,0 t | — | |
| 09 Ariège | 5 | 81,5 t | 0 | 0,0 t | 30 Tage | |
| 52 Haute-Marne | 2 | 81,2 t | 0 | 0,0 t | — | |
| 87 Haute-Vienne | 7 | 73,0 t | 0 | 0,0 t | 15 Tage | |
| 56 Morbihan | 3 | 56,0 t | 0 | 0,0 t | 15 Tage | |
| 25 Doubs | 2 | 46,0 t | 0 | 0,0 t | 25 Tage | |
| 19 Corrèze | 2 | 45,0 t | 0 | 0,0 t | 60 Tage | |
| 88 Vosges | 5 | 43,0 t | 0 | 0,0 t | 1 Tage | |
| 91 Essonne | 1 | 40,0 t | 0 | 0,0 t | — | |
| 54 Meurthe-et-Moselle | 3 | 39,8 t | 0 | 0,0 t | 10 Tage | |
| 45 Loiret | 3 | 39,6 t | 0 | 0,0 t | 8 Tage | |
| 53 Mayenne | 2 | 34,0 t | 0 | 0,0 t | 90 Tage | |
| 49 Maine-et-Loire | 2 | 33,6 t | 1 | 56,0 t | 20 Tage | |
| 68 Haut-Rhin | 4 | 32,2 t | 0 | 0,0 t | 10 Tage | |
| 57 Moselle | 5 | 30,5 t | 0 | 0,0 t | 1 Tage | |
| 76 Seine-Maritime | 1 | 30,0 t | 0 | 0,0 t | 3 Tage | |
| 74 Haute-Savoie | 4 | 27,0 t | 0 | 0,0 t | 15 Tage | |
| 17 Charente-Maritime | 3 | 25,6 t | 0 | 0,0 t | 50 Tage | |
| 28 Eure-et-Loir | 2 | 23,8 t | 0 | 0,0 t | 30 Tage | |
| 63 Puy-de-Dôme | 3 | 23,2 t | 0 | 0,0 t | 10 Tage | |
| 03 Allier | 2 | 22,8 t | 0 | 0,0 t | 30 Tage | |
| 81 Tarn | 1 | 22,4 t | 0 | 0,0 t | 70 Tage | |
| 77 Seine-et-Marne | 3 | 22,3 t | 0 | 0,0 t | 30 Tage | |
| 35 Ille-et-Vilaine | 1 | 21,0 t | 0 | 0,0 t | — | |
| 66 Pyrénées-Orientales | 2 | 18,4 t | 0 | 0,0 t | 20 Tage | |
| 39 Jura | 4 | 18,2 t | 1 | 75,6 t | 30 Tage | |
| 61 Orne | 2 | 18,2 t | 0 | 0,0 t | 15 Tage | |
| 71 Saône-et-Loire | 3 | 18,0 t | 0 | 0,0 t | 7 Tage | |
| 42 Loire | 1 | 16,8 t | 0 | 0,0 t | 30 Tage | |
| 18 Cher | 1 | 16,8 t | 0 | 0,0 t | 30 Tage | |
| 16 Charente | 2 | 16,7 t | 0 | 0,0 t | 120 Tage | |
| 64 Pyrénées-Atlantiques | 3 | 15,7 t | 0 | 0,0 t | 5 Tage | |
| 38 Isère | 1 | 15,0 t | 0 | 0,0 t | 90 Tage | |
| 60 Oise | 1 | 15,0 t | 0 | 0,0 t | — | |
| 30 Gard | 3 | 13,0 t | 0 | 0,0 t | 4 Tage | |
| 33 Gironde | 5 | 12,9 t | 0 | 0,0 t | 7 Tage | |
| 27 Eure | 2 | 12,8 t | 0 | 0,0 t | — | |
| 34 Hérault | 5 | 12,3 t | 0 | 0,0 t | 7 Tage | |
| 89 Yonne | 2 | 11,9 t | 0 | 0,0 t | 1 Tage | |
| 65 Hautes-Pyrénées | 3 | 11,8 t | 0 | 0,0 t | 1 Tage | |
| 44 Loire-Atlantique | 2 | 11,1 t | 0 | 0,0 t | 4 Tage | |
| 83 Var | 1 | 8,4 t | 0 | 0,0 t | — | |
| 32 Gers | 2 | 7,2 t | 0 | 0,0 t | 30 Tage | |
| 37 Indre-et-Loire | 2 | 7,0 t | 0 | 0,0 t | — | |
| 59 Nord | 1 | 7,0 t | 0 | 0,0 t | 10 Tage | |
| 55 Meuse | 1 | 5,6 t | 0 | 0,0 t | 30 Tage | |
| 72 Sarthe | 1 | 5,6 t | 1 | 0,4 t | 20 Tage | |
| 84 Vaucluse | 1 | 5,6 t | 0 | 0,0 t | 15 Tage | |
| 85 Vendée | 1 | 5,6 t | 0 | 0,0 t | 30 Tage | |
| 36 Indre | 1 | 5,6 t | 0 | 0,0 t | — | |
| 14 Calvados | 1 | 5,6 t | 0 | 0,0 t | — | |
| 41 Loir-et-Cher | 2 | 5,0 t | 0 | 0,0 t | 30 Tage | |
| 70 Haute-Saône | 1 | 4,0 t | 0 | 0,0 t | — | |
| 95 Val-d’Oise | 1 | 2,2 t | 0 | 0,0 t | — | |
| 11 Aude | 2 | 2,0 t | 0 | 0,0 t | — | |
| 23 Creuse | 1 | 1,8 t | 0 | 0,0 t | 5 Tage | |
| 40 Landes | 1 | 1,1 t | 0 | 0,0 t | 30 Tage | |
| 79 Deux-Sèvres | 1 | 0,3 t | 0 | 0,0 t | 12 Tage |
Quelle: IFCE, « Dürre und Futterknappheit: welche Lösungen für Pferdebetriebe? », 7. Oktober 2026.